Plans & pricing
Three plans, simple monthly pricing
Essentials
Stop losing leads you already have.
or $1990/year (2 months free)
- Missed call text-back
- Review requests & reputation
- All messages in one inbox (SMS, Google, Facebook, Instagram)
- Basic website chat
- Review QR codes
- Mobile app
200 SMS + 1,000 emails / month
No setup fee
Growth
Get found, catch every lead, and keep customers coming back.
or $4990/year (2 months free)
- Everything in Essentials
- 1 website or funnel
- Online booking & reminders
- CRM: customer and lead manager
- Social Planner
- 1 email/SMS campaign per month
- Call tracking
- Invoicing & payments
- Forms, surveys and quizzes
- AI business card scanner
500 SMS + 5,000 emails / month
Setup waived with a 6-month agreement
Optional AI Assistant add-on: +$249/month
Autopilot
We run the whole thing for you.
or $8990/year (2 months free)
- Everything in Growth
- AI Assistant (chat + phone receptionist)
- Custom follow-up sequences
- Monthly win-back campaigns
- Ad manager setup (ad spend extra)
- Webinar sign-up pages and follow-ups
- Monthly report & strategy check-in
1,500 SMS + 15,000 emails + 300 AI call minutes / month
Setup waived with a 6-month agreement
Prices are before GST.
Annual prepay: 2 months free (shown above).
Extra messages and minutes billed at cost plus 20%.
Cancellation: 30 days' written notice on all plans.
Custom projects (e-commerce, course/membership hosting) are quoted separately.
Compare what is in each plan
A plain look at what every plan includes, side by side.
| Feature | Essentials | Growth | Autopilot |
|---|---|---|---|
| Missed call text-back | Included | Included | Included |
| Review requests & reputation | Included | Included | Included |
| All messages in one inbox (SMS, Google, Facebook, Instagram) | Included | Included | Included |
| Basic website chat | Included | Included | Included |
| Review QR codes | Included | Included | Included |
| Mobile app | Included | Included | Included |
| 1 website or funnel | Not included | Included | Included |
| Online booking & reminders | Not included | Included | Included |
| CRM: customer and lead manager | Not included | Included | Included |
| Social Planner | Not included | Included | Included |
| 1 email/SMS campaign per month | Not included | Included | Included |
| Call tracking | Not included | Included | Included |
| Invoicing & payments | Not included | Included | Included |
| Forms, surveys and quizzes | Not included | Included | Included |
| AI business card scanner | Not included | Included | Included |
| AI Assistant (chat + phone receptionist) | Not included | add-onadd-on | Included |
| Custom follow-up sequences | Not included | Not included | Included |
| Monthly win-back campaigns | Not included | Not included | Included |
| Ad Manager setup (ad spend extra) | Not included | Not included | Included |
| Webinar sign-up pages and follow-ups | Not included | Not included | Included |
| Monthly report & strategy check-in | Not included | Not included | Included |
| Monthly messages | 200 SMS + 1,000 emails200 SMS + 1,000 emails | 500 SMS + 5,000 emails500 SMS + 5,000 emails | 1,500 SMS + 15,000 emails + 300 AI call minutes1,500 SMS + 15,000 emails + 300 AI call minutes |
| Setup fee | NoneNone | $499 (waived with a 6-month agreement)$499 (waived with a 6-month agreement) | $899 (waived with a 6-month agreement)$899 (waived with a 6-month agreement) |
| Contract | Month to monthMonth to month | Month to month, or 6-month agreementMonth to month, or 6-month agreement | Month to month, or 6-month agreementMonth to month, or 6-month agreement |
Autopilot includes everything in Growth, and Growth includes everything in Essentials. The AI Assistant is available as an add-on to Growth (+$249/month) and is included in Autopilot.
Pricing questions
Let's get your marketing running itself.
In a free 15-minute call, we'll find where leads are slipping through the cracks and show you exactly what we'd set up. No tech talk, and you'll leave with ideas either way.

